Usage Statistics for bonard.co.uk

Summary Period: July 2017
Generated 01-Aug-2017 07:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 172
Total Files 99
Total Pages 121
Total Visits 100
Total KBytes 19
Total Unique Sites 111
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 45
. Avg Max
Hits per Hour 0 6
Hits per Day 5 14
Files per Day 3 7
Pages per Day 3 8
Sites per Day 3 9
Visits per Day 3 7
KBytes per Day 1 1
Hits by Response Code
Code 200 - OK 57.56% 99
Code 301 - Moved Permanently 1.16% 2
Code 404 - Not Found 41.28% 71

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 9 5.23% 2 2.02% 7 5.79% 3 3.00% 5 4.50% 0 2.08%
2 5 2.91% 3 3.03% 3 2.48% 3 3.00% 5 4.50% 1 3.11%
3 4 2.33% 3 3.03% 4 3.31% 3 3.00% 3 2.70% 1 3.11%
4 9 5.23% 6 6.06% 7 5.79% 7 7.00% 9 8.11% 1 3.11%
5 9 5.23% 7 7.07% 8 6.61% 7 7.00% 7 6.31% 1 7.27%
6 10 5.81% 7 7.07% 7 5.79% 6 6.00% 7 6.31% 1 6.23%
7 4 2.33% 3 3.03% 3 2.48% 3 3.00% 4 3.60% 1 3.11%
8 4 2.33% 2 2.02% 2 1.65% 2 2.00% 4 3.60% 0 2.08%
9 8 4.65% 3 3.03% 5 4.13% 4 4.00% 6 5.41% 1 3.11%
10 6 3.49% 3 3.03% 4 3.31% 4 4.00% 5 4.50% 1 3.11%
11 5 2.91% 3 3.03% 4 3.31% 4 4.00% 4 3.60% 1 3.11%
12 4 2.33% 2 2.02% 3 2.48% 3 3.00% 3 2.70% 0 2.08%
13 8 4.65% 6 6.06% 6 4.96% 4 4.00% 5 4.50% 1 6.23%
14 2 1.16% 2 2.02% 2 1.65% 2 2.00% 2 1.80% 0 2.08%
15 5 2.91% 3 3.03% 3 2.48% 3 3.00% 5 4.50% 1 3.11%
16 3 1.74% 2 2.02% 2 1.65% 2 2.00% 2 1.80% 0 2.08%
17 10 5.81% 6 6.06% 6 4.96% 5 5.00% 7 6.31% 1 6.23%
18 1 0.58% 1 1.01% 1 0.83% 1 1.00% 1 0.90% 0 1.04%
19 4 2.33% 2 2.02% 2 1.65% 2 2.00% 4 3.60% 0 2.08%
20 9 5.23% 4 4.04% 6 4.96% 5 5.00% 7 6.31% 1 5.36%
21 6 3.49% 4 4.04% 4 3.31% 4 4.00% 5 4.50% 1 4.15%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 14 8.14% 6 6.06% 8 6.61% 5 5.00% 6 5.41% 1 5.19%
24 5 2.91% 4 4.04% 4 3.31% 4 4.00% 5 4.50% 1 4.15%
25 10 5.81% 5 5.05% 8 6.61% 4 4.00% 3 2.70% 1 6.42%
26 4 2.33% 3 3.03% 3 2.48% 3 3.00% 4 3.60% 1 3.11%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 1.74% 2 2.02% 2 1.65% 2 2.00% 2 1.80% 0 2.08%
30 4 2.33% 2 2.02% 2 1.65% 2 2.00% 3 2.70% 0 2.08%
31 7 4.07% 3 3.03% 5 4.13% 3 3.00% 5 4.50% 1 3.11%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.58% 0 1 1.01% 0 1 0.83% 0 0 1.04%
1 0 7 4.07% 0 4 4.04% 0 4 3.31% 0 1 4.15%
2 0 6 3.49% 0 3 3.03% 0 4 3.31% 0 1 3.11%
3 0 22 12.79% 0 7 7.07% 0 9 7.44% 0 1 7.27%
4 0 14 8.14% 0 5 5.05% 0 9 7.44% 0 1 6.40%
5 0 5 2.91% 0 3 3.03% 0 3 2.48% 0 1 3.11%
6 0 11 6.40% 0 4 4.04% 0 10 8.26% 0 1 4.15%
7 0 7 4.07% 0 5 5.05% 0 5 4.13% 0 1 4.15%
8 0 6 3.49% 0 5 5.05% 0 5 4.13% 0 1 5.19%
9 0 9 5.23% 0 5 5.05% 0 7 5.79% 0 1 4.15%
10 0 6 3.49% 0 3 3.03% 0 3 2.48% 0 1 3.11%
11 0 9 5.23% 0 3 3.03% 0 5 4.13% 0 0 2.08%
12 0 2 1.16% 0 2 2.02% 0 2 1.65% 0 0 1.04%
13 0 1 0.58% 0 1 1.01% 0 1 0.83% 0 0 1.04%
14 0 8 4.65% 0 5 5.05% 0 6 4.96% 0 1 4.15%
15 0 4 2.33% 0 2 2.02% 0 2 1.65% 0 0 2.08%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 8 4.65% 0 6 6.06% 0 6 4.96% 0 1 6.23%
18 0 4 2.33% 0 1 1.01% 0 3 2.48% 0 0 2.27%
19 0 3 1.74% 0 1 1.01% 0 2 1.65% 0 0 1.04%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 5 2.91% 0 3 3.03% 0 4 3.31% 0 1 3.11%
22 1 33 19.19% 0 29 29.29% 0 29 23.97% 0 6 30.10%
23 0 1 0.58% 0 1 1.01% 0 1 0.83% 0 0 1.04%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 99 57.56% 19 97.57% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 99 57.56% 19 97.57% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 99 57.56% 90 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 99 57.56% 86 100.00% /

Top 30 of 111 Total Sites
# Hits Files KBytes Visits Hostname
1 6 3.49% 3 3.03% 1 3.11% 1 1.00% spider-14.lipperhey.com
2 5 2.91% 5 5.05% 1 5.19% 5 5.00% 163-172-4-153.rev.poneytelecom.eu
3 5 2.91% 2 2.02% 0 2.08% 5 5.00% 47.91.167.12
4 5 2.91% 0 0.00% 0 0.00% 1 1.00% pool-77-222-100-151.is74.ru
5 4 2.33% 0 0.00% 0 0.00% 1 1.00% 58.154.196.104.bc.googleusercontent.com
6 4 2.33% 2 2.02% 0 2.08% 1 1.00% 83.0.185.35.bc.googleusercontent.com
7 4 2.33% 2 2.02% 1 3.30% 3 3.00% ec2-52-30-100-41.eu-west-1.compute.amazonaws.com
8 4 2.33% 2 2.02% 0 2.08% 1 1.00% hosted-by.leaseweb.com
9 3 1.74% 1 1.01% 0 1.04% 1 1.00% 47.90.92.131
10 3 1.74% 2 2.02% 0 2.08% 3 3.00% 47.91.166.138
11 3 1.74% 3 3.03% 1 3.11% 1 1.00% ec2-52-17-241-55.eu-west-1.compute.amazonaws.com
12 3 1.74% 2 2.02% 0 1.04% 1 1.00% host-213-248-211-193.nominet.org.uk
13 3 1.74% 2 2.02% 0 1.04% 1 1.00% host-213-248-211-195.nominet.org.uk
14 3 1.74% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-105.search.msn.com
15 2 1.16% 0 0.00% 0 1.21% 1 1.00% 173.234.37.8
16 2 1.16% 1 1.01% 0 1.04% 1 1.00% 223-197-174-91.static.imsbiz.com
17 2 1.16% 1 1.01% 0 1.04% 1 1.00% 38.100.21.62
18 2 1.16% 1 1.01% 0 1.04% 1 1.00% 41.ip-151-80-140.eu
19 2 1.16% 0 0.00% 0 0.00% 0 0.00% 46.45.181.120
20 2 1.16% 2 2.02% 0 2.08% 1 1.00% 83.103.196.49
21 2 1.16% 1 1.01% 0 1.04% 1 1.00% crawl-66-249-64-140.googlebot.com
22 2 1.16% 1 1.01% 0 1.04% 1 1.00% crawl-66-249-69-78.googlebot.com
23 2 1.16% 0 0.00% 0 0.00% 0 0.00% crawl817.us.archive.org
24 2 1.16% 1 1.01% 0 1.04% 1 1.00% crawler04.bl.uk
25 2 1.16% 1 1.01% 0 1.04% 1 1.00% ec2-34-207-53-83.compute-1.amazonaws.com
26 2 1.16% 0 0.00% 0 0.00% 1 1.00% ec2-34-210-220-107.us-west-2.compute.amazonaws.com
27 2 1.16% 0 0.00% 0 0.00% 1 1.00% ec2-54-242-9-224.compute-1.amazonaws.com
28 2 1.16% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-171.search.msn.com
29 2 1.16% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-196.search.msn.com
30 2 1.16% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-33.search.msn.com

Top 10 of 111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 2.91% 5 5.05% 1 5.19% 5 5.00% 163-172-4-153.rev.poneytelecom.eu
2 4 2.33% 2 2.02% 1 3.30% 3 3.00% ec2-52-30-100-41.eu-west-1.compute.amazonaws.com
3 3 1.74% 3 3.03% 1 3.11% 1 1.00% ec2-52-17-241-55.eu-west-1.compute.amazonaws.com
4 6 3.49% 3 3.03% 1 3.11% 1 1.00% spider-14.lipperhey.com
5 3 1.74% 2 2.02% 0 2.08% 3 3.00% 47.91.166.138
6 5 2.91% 2 2.02% 0 2.08% 5 5.00% 47.91.167.12
7 4 2.33% 2 2.02% 0 2.08% 1 1.00% 83.0.185.35.bc.googleusercontent.com
8 2 1.16% 2 2.02% 0 2.08% 1 1.00% 83.103.196.49
9 4 2.33% 2 2.02% 0 2.08% 1 1.00% hosted-by.leaseweb.com
10 2 1.16% 2 2.02% 0 2.08% 2 2.00% msnbot-40-77-167-77.search.msn.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 152 88.37% - (Direct Request)
2 9 5.23% http://bonard.co.uk/
3 3 1.74% bonard.co.uk
4 3 1.74% http://www.netcraft.com/survey/
5 1 0.58% http://google.com
6 1 0.58% http://hundejo.com/
7 1 0.58% http://hvd-store.com/
8 1 0.58% http://whois.domaintools.com/bonard.co.uk
9 1 0.58% https://webxtrakt.uk/bonard.co.uk

Top 15 of 45 Total User Agents
# Hits User Agent
1 29 16.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
2 21 12.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 12 6.98% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 10 5.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 8 4.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
6 8 4.65% ZoominfoBot (zoominfobot at zoominfo dot com)
7 6 3.49% http://www.nominet.org.uk/privacypolicy
8 5 2.91% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
9 5 2.91% Mozilla/5.0 (compatible; Dataprovider.com;)
10 4 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
11 4 2.33% Mozilla/5.0 (Windows NT 6.2; WOW64)
12 4 2.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 3 1.74% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
14 3 1.74% Dispatch/0.11.3
15 3 1.74% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Country for July 2017

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 114 66.28% 67 67.68% 14 70.77% Commercial (com)
2 30 17.44% 16 16.16% 3 14.70% Unresolved/Unknown
3 8 4.65% 5 5.05% 1 3.11% United Kingdom
4 7 4.07% 6 6.06% 1 6.23% European Union
5 5 2.91% 0 0.00% 0 0.00% Russian Federation
6 3 1.74% 3 3.03% 1 3.11% Network (net)
7 2 1.16% 0 0.00% 0 0.00% Non-Profit (org)
8 2 1.16% 1 1.01% 0 1.04% Seychelles
9 1 0.58% 1 1.01% 0 1.04% Luxembourg


Generated by Webalizer Version 2.23