Program started on Tue, Feb 28 2017 at 7:11 AM.
Analyzed requests from Tue, May 26 2015 at 5:45 PM to Tue, Feb 28 2017 at 6:14 AM (643.52 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2017 at 7:11 AM.
Successful requests: 3,145 (85)
Average successful requests per day: 4 (12)
Successful requests for pages: 3,134 (85)
Average successful requests for pages per day: 4 (12)
Failed requests: 2,693 (4)
Redirected requests: 22 (0)
Distinct files requested: 26 (1)
Distinct hosts served: 1,121 (13)
Data transferred: 672.16 kilobytes (16.85 kilobytes)
Average data transferred per day: 1.04 kilobytes (2.41 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2015 | 27 | 27 | ![]() |
Jun 2015 | 87 | 87 | ![]() ![]() ![]() |
Jul 2015 | 104 | 104 | ![]() ![]() ![]() |
Aug 2015 | 90 | 90 | ![]() ![]() |
Sep 2015 | 88 | 88 | ![]() ![]() ![]() |
Oct 2015 | 121 | 121 | ![]() |
Nov 2015 | 126 | 126 | ![]() |
Dec 2015 | 123 | 120 | ![]() ![]() ![]() ![]() |
Jan 2016 | 119 | 119 | ![]() ![]() ![]() ![]() |
Feb 2016 | 111 | 111 | ![]() ![]() ![]() |
Mar 2016 | 129 | 129 | ![]() ![]() |
Apr 2016 | 131 | 131 | ![]() ![]() |
May 2016 | 209 | 205 | ![]() ![]() ![]() |
Jun 2016 | 220 | 220 | ![]() ![]() ![]() |
Jul 2016 | 234 | 234 | ![]() ![]() ![]() ![]() |
Aug 2016 | 204 | 204 | ![]() ![]() ![]() |
Sep 2016 | 243 | 243 | ![]() ![]() ![]() ![]() ![]() |
Oct 2016 | 220 | 220 | ![]() ![]() ![]() |
Nov 2016 | 122 | 122 | ![]() |
Dec 2016 | 136 | 136 | ![]() ![]() |
Jan 2017 | 112 | 108 | ![]() ![]() ![]() |
Feb 2017 | 189 | 189 | ![]() ![]() |
Busiest month: Sep 2016 (243 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 418 | 418 | ![]() ![]() ![]() |
Mon | 437 | 433 | ![]() ![]() ![]() ![]() |
Tue | 544 | 540 | ![]() ![]() |
Wed | 442 | 442 | ![]() ![]() ![]() ![]() |
Thu | 442 | 439 | ![]() ![]() ![]() ![]() |
Fri | 470 | 470 | ![]() |
Sat | 392 | 392 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 119 | 119 | ![]() ![]() ![]() ![]() |
1 | 107 | 107 | ![]() ![]() ![]() ![]() |
2 | 117 | 117 | ![]() ![]() ![]() ![]() |
3 | 129 | 129 | ![]() ![]() |
4 | 127 | 127 | ![]() |
5 | 128 | 128 | ![]() |
6 | 145 | 145 | ![]() ![]() ![]() |
7 | 148 | 148 | ![]() ![]() ![]() |
8 | 125 | 125 | ![]() |
9 | 115 | 115 | ![]() ![]() ![]() ![]() |
10 | 134 | 134 | ![]() ![]() |
11 | 145 | 145 | ![]() ![]() ![]() |
12 | 135 | 128 | ![]() |
13 | 138 | 138 | ![]() ![]() ![]() |
14 | 129 | 129 | ![]() ![]() |
15 | 139 | 139 | ![]() ![]() ![]() |
16 | 122 | 122 | ![]() ![]() ![]() ![]() ![]() |
17 | 121 | 121 | ![]() ![]() ![]() ![]() ![]() |
18 | 157 | 157 | ![]() ![]() |
19 | 138 | 138 | ![]() ![]() ![]() |
20 | 142 | 142 | ![]() ![]() |
21 | 117 | 117 | ![]() ![]() ![]() ![]() |
22 | 150 | 146 | ![]() ![]() ![]() |
23 | 118 | 118 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
3145 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1271 | 38.66% | 66.249 |
175 | 5.18% | 157.55 |
120 | 3.54% | 207.46 |
105 | 3.10% | 158.69 |
72 | 2.12% | 40 |
71 | 2.09% | 52 |
63 | 1.86% | 5 |
61 | 1.48% | 104 |
59 | 1.74% | 162.210 |
54 | 1.59% | 69 |
48 | 1.43% | 54 |
37 | 1.06% | 51 |
37 | 1.09% | 199.58 |
35 | 1.00% | 46 |
33 | 0.97% | 167.114 |
31 | 0.74% | 45 |
30 | 0.96% | 192.99 |
28 | 0.83% | 144.76 |
27 | 0.41% | 213.248 |
27 | 0.81% | 62.212 |
761 | 29.32% | [not listed: 197 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
1 | http://bonard.co.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
77 | http://bonard.co.uk/ |
39 | http://burger-imperia.com/ |
30 | http://www.netcraft.com/ |
22 | http://whois.domaintools.com/ |
19 | http://pizza-tycoon.com/ |
11 | http://hundejo.com/ |
9 | http://hvd-store.com/ |
9 | http://pizza-imperia.com/ |
8 | http://www.bonard.co.uk/ |
3 | http://search.aol.com/ |
2 | http://wwww.montazhnic.ru/ |
1 | http://www.bing.com/ |
1 | http://www.num.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
512 | 512 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
494 | 494 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
488 | 488 | Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) |
354 | 354 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
231 | 231 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
91 | 91 | Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36 |
91 | 91 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
60 | 60 | =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16 |
56 | 56 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
54 | 54 | Mozilla/5.0 (Windows NT 6.2; WOW64) |
35 | 35 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
30 | 30 | Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html) |
30 | 30 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
27 | 27 | http://www.nominet.org.uk/privacypolicy |
24 | 24 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB6 (.NET CLR 3.5.30729) |
22 | 22 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
21 | 21 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
17 | 17 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 |
17 | 17 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36 |
17 | 17 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36 |
15 | 15 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0 |
14 | 14 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
14 | 14 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.125 Safari/537.36 |
14 | 14 | Wget/1.15 (linux-gnu) |
12 | 12 | Mozilla/5.0 (compatible; Lipperhey-Kaus-Australis/5.0; +https://www.lipperhey.com/en/about/) |
11 | 11 | curl/7.15.5 (x86_64-redhat-linux-gnu) libcurl/7.15.5 OpenSSL/0.9.8b zlib/1.2.3 libidn/0.6.5 |
10 | 10 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.27+ (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
8 | 8 | Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/532.9 (KHTML, like Gecko) Chrome/5.0.307.11 Safari/532.9 |
8 | 8 | NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) |
8 | 8 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
7 | 7 | Mozilla/5.0 (Linux; Android 4.05; Galaxy Nexus Build/IMM76B) AppleWebKit/535.25 (KHTML, like Gecko) Chrome/17.0.1025.133 Mobile Safari/536.19 |
7 | 7 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4 |
7 | 7 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
7 | 7 | Wotbox/2.01 (+http://www.wotbox.com/bot/) |
7 | 7 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
6 | 6 | Mozilla/5.0 (compatible; Dataprovider/6.92; +https://www.dataprovider.com/) |
6 | 6 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22 |
6 | 6 | Mozilla/5.0 (compatible; Dataprovider/6.101; +https://www.dataprovider.com/) |
6 | 6 | Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.133 Mobile Safari/535.19 |
263 | 252 | [not listed: 164 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1540 | 1540 | Netscape (compatible) |
2 | 1218 | 1210 | Safari |
836 | 828 | Safari/537 | |
231 | 231 | Safari/600 | |
69 | 69 | Safari/534 | |
35 | 35 | Safari/8536 | |
17 | 17 | Safari/533 | |
8 | 8 | Safari/532 | |
7 | 7 | Safari/535 | |
7 | 7 | Safari/536 | |
5 | 5 | Safari/9537 | |
2 | 2 | Safari/601 | |
3 | 127 | 127 | Firefox |
50 | 50 | Firefox/3 | |
17 | 17 | Firefox/2 | |
15 | 15 | Firefox/21 | |
6 | 6 | Firefox/37 | |
6 | 6 | Firefox/38 | |
5 | 5 | Firefox/28 | |
3 | 3 | Firefox/50 | |
3 | 3 | Firefox/29 | |
2 | 2 | Firefox/23 | |
2 | 2 | Firefox/42 | |
4 | 60 | 60 | Mozilla |
5 | 48 | 45 | MSIE |
17 | 17 | MSIE/6 | |
18 | 15 | MSIE/7 | |
6 | 6 | MSIE/8 | |
2 | 2 | MSIE/9 | |
2 | 2 | MSIE/10 | |
1 | 1 | MSIE/11 | |
1 | 1 | MSIE/28 | |
1 | 1 | MSIE/5 | |
6 | 27 | 27 | http: |
27 | 27 | http://www | |
7 | 15 | 15 | curl |
15 | 15 | curl/7 | |
8 | 14 | 14 | Wget |
14 | 14 | Wget/1 | |
9 | 12 | 12 | python-requests |
12 | 12 | python-requests/2 | |
10 | 8 | 8 | NextGenSearchBot |
8 | 8 | NextGenSearchBot/1 | |
11 | 7 | 7 | Wotbox |
7 | 7 | Wotbox/2 | |
12 | 6 | 6 | CheckMarkNetwork |
6 | 6 | CheckMarkNetwork/1 | |
13 | 4 | 4 | PHPCrawl |
14 | 4 | 4 | WWW-Mechanize |
4 | 4 | WWW-Mechanize/1 | |
15 | 4 | 4 | roboto |
16 | 3 | 3 | bl.uk_lddc_bot |
3 | 3 | bl.uk_lddc_bot/3 | |
17 | 2 | 2 | Ruby |
1 | 1 | Ruby/2 | |
18 | 2 | 2 | DomainsRecordsBot |
19 | 2 | 2 | semanticbot (info@semanticaudience.com) |
20 | 2 | 2 | Opera |
1 | 1 | Opera/8 | |
1 | 1 | Opera/9 | |
9 | 9 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1616 | 1616 | OS unknown |
2 | 666 | 666 | Unix |
664 | 664 | Linux | |
2 | 2 | Other Unix | |
3 | 502 | 499 | Windows |
273 | 273 | Unknown Windows | |
99 | 96 | Windows XP | |
96 | 96 | Windows Server 2003 | |
31 | 31 | Windows NT | |
2 | 2 | Windows ME | |
1 | 1 | Windows 98 | |
4 | 314 | 306 | Macintosh |
5 | 16 | 16 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
3124 | 200 OK |
21 | 206 Partial content |
22 | 301 Document moved permanently |
2690 | 404 Document not found |
3 | 413 Request too long |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 68 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 3071 | 92.13% |
1kB- 10kB | 6 | 7.87% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
3134 | 91.98% | [directories] |
6 | 5.44% | .jpg [JPEG graphics] |
3 | 2.58% | [no extension] |
2 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
3132 | 94.53% | [root directory] |
6 | 5.44% | /img-sys/ |
1 | 0.03% | http:// |
6 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
3130 | 91.95% | Feb/28/17 6:14 AM | / |
73 | 2.06% | Feb/21/17 9:07 AM | /?5.9.87.111 |
56 | 1.47% | Feb/12/16 10:12 AM | /?108.59.8.70 |
32 | 0.94% | Feb/26/17 7:26 AM | /?207.46.13.179 |
30 | 0.88% | Apr/21/16 10:44 AM | /?66.249.64.79 |
17 | 0.56% | Aug/ 6/15 2:45 PM | /?78.46.51.124 |
11 | 0.32% | May/24/16 8:29 AM | /?85.117.114.52 |
15 | 8.05% | Jan/ 9/17 10:54 PM | [not listed: 11 files] |